Berne
BERNE P423 Heritage Relaxed Fit Carpenter Jean
- SKU:
- BRN-P423-STONE WASH DARK-34X30
- UPC:
- 092021314518
Description
- Fabric: 12.75 oz. 100% cotton ring-spun denim
- Relaxed fit and straight leg for comfort
- Side utility pockets and hammer loop to keep essentials within reach
- Brass fly zipper
- Standard denim
- Improved fit
Berne Men's Pants Size Chart
Inseam | ||||
---|---|---|---|---|
Waist |
Short 30" |
Regular 32' |
Tall 34" |
X-Tall 36" |
30 | 30x30 | 30x32 | 30x34 | 30x36 |
32 | 32x30 | 32x32 | 32x24 | 32x36 |
34 | 34x30 | 34x32 | 34x34 | 34x36 |
36 | 36x30 | 36x32 | 36x34 | 36x36 |
38 | 38x30 | 38x32 | 38x34 | 38x36 |
40 | 40x30 | 40x32 | 40x34 | 40x36 |
42 | 42x30 | 42x32 | 42x34 | 42x36 |
44 | 44x30 | 44x32 | 44x34 | 44x36 |
46 | 46x30 | 46x32 | 46x34 | 46x36 |
48 | 48x30 | 48x32 | 48x34 | 48x36 |
50 | 50x30 | 50x32 | 50x34 | 50x36 |
52 | 52x30 | 52x32 | 52x34 | 52x36 |
54 | 54x30 | 54x32 | 54x34 | 54x36 |
56 | 56x30 | 56x32 | 56x34 | 56x36 |
58 | 58x30 | 58x32 | 58x34 | 58x36 |
60 | 60x30 | 60x32 | 60x34 | 60x36 |
All the sizes are listed in inches |
How to measure
Waist: Measure where you wear your pants. (This is also the pant size you buy.)
Inseam: Measure with tape measure held against crotch and extend straight down to the floor.