Berne

BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat

(No reviews yet) Write a Review
SKU:
BRN-WHJ45-GREY STONE-L-REGULAR
UPC:
092021570358
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Burnt Olive
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Burnt Olive
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Burnt Olive
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Burnt Olive
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Grey Stone
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Grey Stone
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Grey Stone
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Grey Stone
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Marsala
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Marsala
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Marsala
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Black
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Black
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Black
  • BERNE WHJ45 Women's Softstone Micro-Duck Hooded Coat | Black
$52.93

Description

Stay warm and stylish in the Women's Softstone Micro-Duck Hooded Coat. Its sherpa-lined hood and storm cuffs provide great insulation, while the pleated elbows offer enhanced mobility. With five pockets for storage and water-repellent fabric, you'll be prepared for any weather.

  • Water-repellent, wind resistant fabric blocks the elements
  • Three-piece sherpa-lined hood with drawcord and toggles plus hidden rib-knit storm cuffs keep you cozy
  • Pleated elbows and action back plus snap-close side vents provide added mobility
  • Three inside pockets and two front pockets provide convenient storage

Shell: 4.7 oz. 60% cotton 40% polyester sanded duck; Body lining: Heavyweight insulation quilted to polyester taffeta

Berne Women's Size Chart

  XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (in) 32-34.5 35-37 37.5-39.5 40-43 43.5-45.5 46-47.5 48-52 52.5-55.5 56-59.5 60-63
Waist (in) 26-28 28.5-30 30.5-33 33.5-37 37.5-40 40.5-42.5 43-46 46.5-50 50.5-54 54.5-57
Hip (in) 34-36.5 37-38.5 39-41 41.5-45 45.5-48 48.5-50 50.5-54 54.5-58 58.8-62 62.5-65
All the sizes are listed in inches
Inseam Length Guide
Short Regular Tall
30 32 34
All the sizes are listed in inches

How to measure

Chest: Measure 1" below armpit with tape measure level and snug against your body.

Waist: Measure at natutal waist, level with belly button. Hold tape meaure level and sung against your body.

Hip: Meaure at the fullest part of hips with tape meaure level and sung against your body.

Difference in Short & Tall Sizing

Tall: 2" longer in the torso than regular sizes. 1 1/2" longer in the sleeve than regular sizes.

View AllClose