Berne

BERNE WSP418 Women's Heritage Zippered Pocket Hooded Pullover Sweatshirt

(No reviews yet) Write a Review
SKU:
BRN-WSP418-PINK PLUME HEATHER-M-REGULAR
UPC:
092021625522
  • BERNE WSP418 Women's Heritage Zippered Pocket Hooded Pullover Sweatshirt | Dusted Navy
  • BERNE WSP418 Women's Heritage Zippered Pocket Hooded Pullover Sweatshirt | Dusted Navy
  • BERNE WSP418 Women's Heritage Zippered Pocket Hooded Pullover Sweatshirt | Dusted Navy
  • BERNE WSP418 Women's Heritage Zippered Pocket Hooded Pullover Sweatshirt | Dark Olive Green
  • BERNE WSP418 Women's Heritage Zippered Pocket Hooded Pullover Sweatshirt | Dark Olive Green
  • BERNE WSP418 Women's Heritage Zippered Pocket Hooded Pullover Sweatshirt | Pink Plume Heather
  • BERNE WSP418 Women's Heritage Zippered Pocket Hooded Pullover Sweatshirt | Pink Plume Heather
  • BERNE WSP418 Women's Heritage Zippered Pocket Hooded Pullover Sweatshirt | Sangria
  • BERNE WSP418 Women's Heritage Zippered Pocket Hooded Pullover Sweatshirt | Sangria
$22.08

Description

The Berne Women's Zippered Pocket Hooded Sweatshirt is a perfect fusion of comfort, durability, and versatility. It includes a kangaroo pocket complete with a concealed zippered compartment for securing your cellphone. Experience unparalleled style and practicality without compromising on affordability.

Fabric: 9 oz. 52% cotton 48% polyester fleece

Berne Women's Size Chart

  XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (in) 32-34.5 35-37 37.5-39.5 40-43 43.5-45.5 46-47.5 48-52 52.5-55.5 56-59.5 60-63
Waist (in) 26-28 28.5-30 30.5-33 33.5-37 37.5-40 40.5-42.5 43-46 46.5-50 50.5-54 54.5-57
Hip (in) 34-36.5 37-38.5 39-41 41.5-45 45.5-48 48.5-50 50.5-54 54.5-58 58.8-62 62.5-65
All the sizes are listed in inches
Inseam Length Guide
Short Regular Tall
30 32 34
All the sizes are listed in inches

How to measure

Chest: Measure 1" below armpit with tape measure level and snug against your body.

Waist: Measure at natutal waist, level with belly button. Hold tape meaure level and sung against your body.

Hip: Meaure at the fullest part of hips with tape meaure level and sung against your body.

Difference in Short & Tall Sizing

Tall: 2" longer in the torso than regular sizes. 1 1/2" longer in the sleeve than regular sizes.

View AllClose